model | TCD Fuel 30 + VAT |
| USA price | Rs.36500 + 4% VAT |
| sizes | 15.5,17.5,19.5,21.5 |
| frame | Trek Fuel Alpha alum / 1125 |
| stays/swngarm | Trek Fuel Alpha alum |
| fork | RST Capa C7 / 75mm w/adj |
| rear shx | Coil spring / KS-261 |
| headset | VP-A76C-TK AHS 1 1/8" semi-cartridge |
| spacers | 2 x 10mm / 1 x 20mm alloy |
| crank | SR CW7-XCC-T102 PB 42s / 34s / 24s |
| bb | VP-BC73 cartridge |
| f. der | Shimano |
| r. der | Shimano M340-L |
| shifter | Shimano EF50-L |
| cassette | Sram PG830 11-32 8S |
| chain | HG50 |
| f. hub | Alloy / QR / black |
| r. hub | Shimano RM30-8-L |
| spokes | 14g SS / black / brass nipples |
| F rim | Matrix 550 / 36h / black / GSW / 274846 |
| R rim | Matrix 550 / 36h / black / GSW / 274846 |
| f-tire | Bont Jones ACX 26x2.1 / 27tpi / 231471 |
| r-tire | Bont Jones ACX 26x2.1 / 27tpi / 231471 |
| tube | AV |
| frnt brake | Tektro 845AL V w/std 60mm pad |
| rear brake | Tektro 845AL V w/std 60mm pad |
| brk lvrs | Shimano EF50-L |
| pedals | Nylon ATB / LU-984T / 242724 |
| handlebars | Bonrager Approved hiten 30mm riser |
| stem | Bontrager Approved / 25d |
| grips | Bontrager Select / 250829 |
| seat | Bontrager Sport / 252428 |
| seatpost | Bontrager Approved |
| seat binder | QR / |
| bar ends | n/a |
Saturday, September 8, 2007
TREK FUEL 30 Details(COURTESY-ROHAN)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment